Building Material
We offer clients cement analysis and testing service. This service allows us to successfully test and analyze different grades of cement in term of chemical analysis, physical testing, compressive strength and others. The finer details of testing standards delivered by us include.
Product Type | Testing Standards |
---|---|
Cement OPC 33 Gd./ 43Gd/ 53 Gd | IS:269- 2020 |
Cement Chemical Analysis | IS: 4032: 2019 |
CC CUBE | IS:516:2018 |
Inhibitor | IS:9077:2018 |
Concrete Beam | IS:516:2018 |
Concrete Blocks/ AAC Block (Complete) | IS: 2185(Pt-3):2020 |
Paver Block (Interlocking) | IS: 15658-2021 |
Cement Physical Testing | IS:4031:2018 |
Compressive Strength (Cement 3 days) Cube casting & compression test | IS:4031 (Pt 6):2019 |
Compressive Strength (Cement 7 & 28 days) Cube casting & compression test | IS:4031 (Pt 6):2019 |
Soundness Test | IS:4031 (Pt 6):2019 |
Wood Testing | As per IS |
Clay, Fly ash & Sewer Bricks Testing | IS: 3812(P-I):2013 & IS:4885: 2020 |
Plywood Testing | As per IS |
Door Shutter/Frame | As per IS |
FRP/Door Shutter | As per IS |
![Building Material-1](images/BM1.jpg)
![Building Material-2](images/BM2.jpg)
![Building Material-3](images/BM3.jpg)